This is on October 23rd. If your child is taking the ACT they should have no conflict with the competition. We will practice later that day and then travel to Lexington.
We are the second to last band to perform. Here is the order of bands.
Performance Order | School | ||
1 | Montgomery Co HS | ||
2 | Campbell Co HS | ||
3 | Bryan Station HS | ||
4 | Woodford Co HS | ||
5 | George Rogers Clark HS | ||
6 | Henry Clay HS | ||
7 | North Laurel HS | ||
8 | Madison Central HS | ||
9 | Ryle HS | ||
10 | Lafayette HS | ||
11 | Eastern HS | ||
12 | Dixie Heights HS | ||
13 | Paul Laurence Dunbar HS |
No comments:
Post a Comment